Type of site |
From June 9 to September 17 |
|
Regular stay ($ before taxes) |
Beachside campsite ($ before taxes) |
|
Without individual service | 33.05 | 42.62 |
2 services: water and electricity | 45.23 | 59.14 |
2 services with kitchen shelter: water and electricity | 58.27 | – |
3 services 30 amps: water, sewer and electricity | 51.32 | 66.97 |
3 services 50 amps: water, sewer and electricity | 62.62 | 81.76 |
Type of site |
From Mai 26 to June 8
|
|
Standard ($ before taxes) |
Beachside campsite ($ before taxes) |
|
Without individual service | 25.22 | 32.18 |
2 services: water and electricity | 33.92 | 44.36 |
2 services with kitchen shelter: water and electricity | 43.49 | – |
3 services 30 amps: water, sewer and electricity | 38.27 | 50.45 |
3 services 50 amps: water, sewer and electricity | 46.97 | 61.75 |
Photo credit : Magali Deslauriers