Discount for owners or residents: 10% off rental rates
Proof of residence or property address will be required at the time of on-site check-in, e.g., tax bill, electricity bill, lease or driver’s license.
The discount applies to anyone who owns a property or whose residential address is located on the territory of Carleton-sur-Mer at the time of registration.
| Type of site |
From June 14 to September 13 |
|
| Regular stay ($ before taxes) |
Beachside campsite ($ before taxes) |
|
| Without service | 37.40 | 48.70 |
| 2 services: water and electricity | 52.18 | 69.58 |
| 2 services with kitchen shelter: water and electricity | 63.49 | – |
| 3 services 30 amps: water, sewer and electricity | 60.88 | 80.02 |
| 3 services 50 amps: water, sewer and electricity | 73.93 | 98.28 |
25% off.
| Type of site |
From Mai 29 to June 13
|
|
| Standard ($ before taxes) |
Beachside campsite ($ before taxes) |
|
| Without individual service | 27.83 | 37.40 |
| 2 services: water and electricity | 39.14 | 53.06 |
| 2 services with kitchen shelter: water and electricity | 47.84 | – |
| 3 services 30 amps: water, sewer and electricity | 45.23 | 60.01 |
| 3 services 50 amps: water, sewer and electricity | 55.66 | 74.80 |
Photo credit : Magali Deslauriers