Type of site |
From June 11 to September 12 |
|
Regular stay ($ before taxes) |
Beachside campsite ($ before taxes) |
|
Without individual service | 30,44 | 37,40 |
2 services: water and electricity | 40,88 | 49,58 |
2 services with kitchen shelter: water and electricity | 53,06 | – |
3 services 30 amps: water, sewer and electricity | 46,10 | 58,27 |
3 services 50 amps: water, sewer and electricity | 53,92 | 65,23 |
Type of site |
From Mai 28 to June 10 juin
|
|
Standard ($ before taxes) |
Beachside campsite ($ before taxes) |
|
Without individual service | 24,35 | 29,58 |
2 services: water and electricity | 32,18 | 39,14 |
2 services with kitchen shelter: water and electricity | 43,49 | – |
3 services 30 amps: water, sewer and electricity | 36,53 | 44,36 |
3 services 50 amps: water, sewer and electricity | 43,49 | 52,19 |
Photo credit : Magali Deslauriers